
Germany. Tour 7
07:00
1. Magdeburg
10/10
Hannover 96
Probability of winning
1. Magdeburg (37%) Draw (24%) Hannover 96 (39%)
Regular time
1. Magdeburg - Hannover 96 10.10.2026: Betting, Odds, Live Score
⚽ 1. Magdeburg - Hannover 96 — betting on MelBet Canada. Football match will take place on 10.10.2026 07:00 as part of the championship «Germany. 2. Bundesliga». Place online bets on 1. Magdeburg - Hannover 96, Live score, statistics of shots, lineups and H2H. Football betting on melbet-canada.com.
Head-to-Head of football teams 1. Magdeburg - Hannover 96:
17.07.2021 | Hannover 96 | 2:4 | 1. Magdeburg |
19.08.2022 | 1. Magdeburg | 0:4 | Hannover 96 |
26.02.2023 | Hannover 96 | 1:2 | 1. Magdeburg |
20.10.2023 | Hannover 96 | 2:1 | 1. Magdeburg |
31.03.2024 | 1. Magdeburg | 0:3 | Hannover 96 |
27.10.2024 | 1. Magdeburg | 0:3 | Hannover 96 |
29.03.2025 | Hannover 96 | 0:0 | 1. Magdeburg |
14.11.2024 | Hannover 96 | 2:2 | 1. Magdeburg |
10.01.2025 | Hannover 96 | 0:3 | 1. Magdeburg |
23.08.2025 | Hannover 96 | 3:1 | 1. Magdeburg |
30.01.2026 | 1. Magdeburg | 1:2 | Hannover 96 |
Lineups of 1. Magdeburg - Hannover 96 on 10.10.2026 07:00:
Quick navigation
Betting
Casino
Legal information
Select language